Últimas 20 chamadas via Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:01:58 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 0.1 | 0% | 0.0% |
| 09:59:28 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 1.4 | 0% | 0.0% |
| 09:55:51 Aug 9th | DMR TS2 | (GPS) | TG 2 | Net | 4.7 | 0% | 0.0% |
| 09:47:23 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 7.9 | 0% | 0.0% |
| 09:39:56 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 09:37:15 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 28% | 0.0% |
| 09:36:05 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 09:35:25 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 09:32:22 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 1.2 | 0% | 0.0% |
| 09:25:24 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 1.6 | 0% | 0.0% |
| 09:21:55 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 09:14:53 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.2% |
| 09:05:05 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 5.8 | 18% | 0.0% |
| 09:04:53 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 4.4 | 8% | 0.0% |
| 08:59:05 Aug 9th | DMR TS2 | (GPS) | TG 2 | RF | 1.1 | 0% | 0.0% |
| 08:58:01 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 1.6 | 0% | 0.0% |
| 08:54:49 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 08:50:31 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 30.7 | 0% | 0.0% |
| 08:49:23 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 08:48:33 Aug 9th | DMR TS1 | (GPS) | TG 724 | Net | 2.8 | 0% | 1.4% |
Últimas 20 chamadas por este Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:59:05 Aug 9th | DMR TS2 | (GPS) | TG 2 | RF | 1.1 | 0.0% | S1 (-141 dBm) |