Últimas 20 chamadas via Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:28:52 Apr 13th | DMR TS1 | (GPS) | TG 724 | Net | 1.6 | 0% | 0.1% |
| 04:41:33 Apr 13th | DMR TS1 | (GPS) | TG 724 | Net | 2.0 | 0% | 0.0% |
| 03:49:21 Apr 13th | DMR TS1 | (GPS) | TG 724 | Net | 3.7 | 0% | 0.0% |
| 01:00:10 Apr 13th | DMR TS1 | (GPS) | TG 724 | Net | 2.0 | 54% | 1.5% |
| 00:59:05 Apr 13th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 00:53:58 Apr 13th | DMR TS1 | (GPS) | TG 724 | Net | 1.6 | 0% | 0.0% |
| 00:45:35 Apr 13th | DMR TS2 | 724997 | PY2LY | Net | 0.5 | 0% | 5.2% |
| 00:45:31 Apr 13th | DMR TS2 | (GPS) | 724997 | RF | 0.4 | 0% | 15.3% |
| 00:37:19 Apr 13th | DMR TS1 | (GPS) | TG 724 | Net | 1.2 | 0% | 0.2% |
| 00:21:34 Apr 13th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 28% | 0.0% |
| 23:38:11 Apr 12th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.7% |
| 23:35:03 Apr 12th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 22:57:01 Apr 12th | DMR TS1 | (GPS) | TG 724 | Net | 0.1 | 0% | 0.0% |
| 22:54:27 Apr 12th | DMR TS2 | (GPS) | TG 724193 | Net | 0.8 | 0% | 0.0% |
| 22:25:45 Apr 12th | DMR TS1 | (GPS) | TG 724 | Net | 4.4 | 0% | 0.0% |
| 22:22:00 Apr 12th | DMR TS1 | (GPS) | TG 724 | Net | 3.4 | 0% | 0.0% |
| 22:19:09 Apr 12th | DMR TS1 | (GPS) | TG 724 | Net | 0.1 | 0% | 0.0% |
| 22:11:04 Apr 12th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 22:09:02 Apr 12th | DMR TS1 | (GPS) | TG 724 | Net | 0.9 | 40% | 0.0% |
| 21:54:35 Apr 12th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
Últimas 20 chamadas por este Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:45:31 Apr 13th | DMR TS2 | (GPS) | 724997 | RF | 0.4 | 15.3% | S1 (-141 dBm) |