Últimas 20 chamadas via Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:11:50 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 16:07:23 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 16:02:23 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 3.0 | 0% | 0.0% |
| 15:56:22 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 2.3 | 0% | 0.0% |
| 15:41:12 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 2.6 | 40% | 0.0% |
| 15:38:18 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 1.6 | 69% | 0.0% |
| 15:31:38 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 46% | 0.0% |
| 15:28:57 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 4.8 | 0% | 0.0% |
| 15:23:35 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.2% |
| 14:27:23 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 2.3 | 0% | 0.1% |
| 14:26:58 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 3.4 | 0% | 0.1% |
| 14:21:38 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 14:18:33 Jun 10th | DMR TS2 | (GPS) | TG 724948 | Net | 1.2 | 0% | 0.0% |
| 14:12:48 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 1.2 | 0% | 0.0% |
| 14:05:40 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 1.6 | 0% | 0.0% |
| 13:50:10 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 6.0 | 0% | 0.0% |
| 13:47:32 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 13:31:13 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 0.6 | 0% | 0.0% |
| 13:22:14 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 13:21:31 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
Últimas 20 chamadas por este Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:34:20 Jun 10th | DMR TS2 | (GPS) | TG 2 | RF | 5.0 | 0.2% | S1 (-141 dBm) |
| 11:34:08 Jun 10th | DMR TS2 | (GPS) | TG 2 | RF | 2.9 | 0.4% | S1 (-141 dBm) |